THE ULTIMATE ALL-AROUND GRAVEL BIKE
Fun things happen when a bike is designed to be as versatile as its rider. Waheela C is a carbon-framed drop bar bike with an adjustable geometry, unrivaled ride quality, suspension-corrected geometry for a suspension fork, and enormous tire clearance for 700c x 54mm, 650b x 54mm, or 29" x 2.1" tires. It also has extra frame and fork mounting points for bottles and racks, easily accessible internal cable routing options, compatibility for 1x or 2x electronic or mechanical drivetrains, and the ability to run a dropper post. When the same bike can be found racing Unbound, riding Tour Divide, hopping CX barriers, loaded up for weekend overnighters, and cruising weekly group rides, the performance-first versatility speaks for itself.
Call it three bikes in one. Call it a quiver killer. Call it the ultimate all-around gravel bike.
Build Spec / GRX 600
Frame | Carbon with Tuning Chip® dropout system |
Fork | Lithic full carbon fork with mounts, 12mm thru-axle |
Headset | Wolf Tooth Performance Headset, black |
Rear derailleur | Shimano GRX 600, 11 speed |
Front derailleur | Shimano GRX, braze-on mount |
Shifters | Shimano GRX 600 mechanical, 11 speed |
Cassette | Shimano GRX 600, 11-42t, 11 speed |
Brakes | Shimano GRX 400 Hydraulic |
Cranks | Shimano GRX 600: 172.5mm Chainring - Road / Gravel - Shimano GRX: Stock 40T chainring |
Bottom bracket | Shimano english thread BSA, Ø68mm |
Handlebar | Lithic Corundum aluminum compact drop with 16° flare: 40cm S | 42cm M | 44cm L | 46cm XL |
Bar Tape | Wolf Tooth Supple Lite, black |
Stem | 6061 aluminum: 90mm |
Seatpost | 6061 aluminum |
Seatpost Clamp | Wolf Tooth 34.9mm, black |
Seat | WTB Volt 142mm, Custom for Otso |
Wheels | SUNRingle Duroc G30 Expert 700c, tubeless ready, 26mm inner width, 100x12 thru-axle front, 142x12 thru-axle rear, centerlock brake interface |
Tires | Panaracer Gravel King SK 700x38 |
Chain | Shimano 11spd |
Frame Size | L |
Weight (size M) | TBD lbs (TBDkg) set up tubeless |
Frame Spec
Bottom bracket standard | 68mm BSA threaded |
Q-factor | 146mm with Shimano 105 crankset |
Maximum chainring size | 2x 53T round; 1x 46T for 45.5-47mm chainline; 1x 48T for 47.5-48.5mm chainline; 1x 50T for 49mm chainline; for oval, reduce the max allowed by 2 teeth |
Front derailleur type | Braze-On, bottom pull |
Headset | ZS44/28.6 upper, ZS56 lower |
Seatpost diameter | Ø30.9mm |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø12x125mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | flat mount (160mm) |
Front brake (rotor) | flat mount (160mm) |
Fork axle-to-crown | 420mm |
Fork offset | 47mm |
Bare frame weight (M) | 1024g |
Fork weight (Lithic Hiili 420) | 490g |
Tire clearance (frame) | Clearance for tires up to 54mm wide in 700c or 650b (most 29" x 2.1" tires) at 430/440mm chainstay positions |
Tire clearance (fork) | Max Clearance 29 x 2.1" (54-622) |
Frame Bag Dimensions | Small Medium Large X-Large |
Seatpost Insertion Depth | Small 250mm; Medium 290mm; Large 320mm; X-Large 310mm |
Max weight (rider + gear) | 275 lbs |
Max spacer stack under stem | 40mm |
Max spacer stack above stem | 10mm |
Max stem bolt torque |
6 Nm |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Recommended rider height | 5'2"-5'7" | 5'6-5'11" | 5'10"-6'3" | 6'2"-6'6" |
Recommended rider inseam | 29"-32" | 30"-34" | 33"-35" | 34"-37" |
Effective top tube | 546mm | 560mm | 583mm | 605mm |
Nominal head tube angle | 71° | 71.5° | 71.5° | 71.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 94mm | 107mm | 149mm | 191mm |
Nominal seat tube angle | 72.5° | 72.5° | 72.5° | 72.5° |
Seat tube length | 475mm | 510mm | 540mm | 570mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1008 - 1028mm | 1015-1035mm | 1039-1059mm | 1062-1082mm |
Trail | 71mm | 68mm | 68mm | 68mm |
Fork offset | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm |
Stack | 541mm | 555mm | 595mm | 635mm |
Reach | 375mm | 385mm | 395mm | 405mm |
Standover | 737mm | 765mm | 798mm | 831mm |