Note: This is a floor model and has been on a test ride.
Voytek changes the fat bike game. It is fast, lightweight, agile, and can handle even the sharpest turns of your local singletrack with ease. Think of it as a mountain bike that can fit fat tires with adjustable geometry. We paired a narrow pedal stance—aka Q factor—with aggressive XC race geometry to build a fat bike that can intuitively handle snowy trails like your mountain bike can handle summer singletrack without sacrificing ride quality. When the weather turns and the snow turns to dirt, swap out the 26" fat wheelset for a 29" MTB wheelset to keep the party going all year.
THE Q-FACTOR IS THE KEY
The Voytek has the narrowest Q-factor of any fat bike in the world at 183mm. With a narrow Q-factor, your weight is closer to the centerline of the bike. This is especially important when cornering because it allows for tight, responsive control—the wider Q-factor found on most fat bikes spreads out your pedals and creates a floppy, unstable feel. The Voytek frame was designed around an 83mm bottom bracket, where most fat bikes have a bottom bracket north of the 100-110mm range. With the Voytek, you don’t need to compromise agile handling to ride up to 4.6” tires.
Base Build
Frame | Voytek™ patented carbon frame, Tuning Chip™ dropout system, 177x12 rear hub spacing, Plus-Fat Narrow Q-factor design with PF107BB, guided internal rear derailleur routing, accommodates internally routed dropper post, external brake routing, downtube and chainstay protectors, matching allow bottle cage bolts |
Fork | Voytek™ rigid carbon fork, suspension corrected, tapered steerer tube, 485mm axle-to-crown, 51mm offset |
Headset | Wolf Tooth Precision Headset, IS42/IS52 |
Rear derailleur | Shimano SLX M7100, 12-speed |
Front derailleur | None, 1x only bike |
Shifters | Shimano SLX M7100 Trigger, 12-speed |
Cassette | Shimano SLX M7100, 10-51t, 12-speed |
Brakes | Magura MT4 |
Cranks | Race Face Aeffect 83mm with 175mm crankarms and custom offset Wolf Tooth CAMO system, 32T chainring |
Bottom bracket | Race Face, PF107, Ø41mm |
Handlebar | Race Face Ride, Aluminum 31.8 x 780mm MTB 20mm rise |
Grips | Wolf Tooth Fat Paw |
Stem | Race Face Ride 80mm |
Seatpost | Race Face Ride, 30.9mm |
Seat | WTB Volt |
Wheels | SUNringle Mulefut 27.5" 80mm with SUNringle Hubs |
Tires | 45NRTH Dillinger 4 27.5x3.8 120 tpi Custom Studdable |
Chain | Shimano SLX 12-speed |
Frame Sizes | S, M, L, XL |
Weight (size M) | 25.4 lbs with rigid fork set up tubeless |
Frame Specs
Bottom bracket standard | 83mm (Press Fit 107) |
Q-factor | 183mm with Race Face Next SL crankset, 188mm with Race Face Aeffect crankset |
Maximum chainring size | 36T round or 34T oval |
Front derailleur type | None. 1x-only bike. |
Headset | IS42 upper, IS52 lower |
Seatpost diameter | Ø30.9mm, accommodates internally routed dropper post |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 150x15mm thru axle / 177x12mm thru axle |
Front/rear axle | Ø15x150mm, TP=1.5, TL=12mm / Ø12x216mm, TP=1.5, TL=14mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | 74mm post (160mm native, 180mm max) |
Front brake (rotor) | 74mm post (160mm native, 180mm max) |
Fork axle-to-crown | 485mm, suspension corrected to 100-120mm travel forks |
Fork offset | 51mm |
Bare frame weight (size M) | 1350g |
Fork weight (Otso rigid fork) | 650g |
Tire clearance (frame) | Up to 26" x 4.0" in forward Tuning Chip position, up to 26" x 4.6" in middle and back position |
Tire clearance (fork) | Up to 26" x 5.4" on 100mm rim |
120mm fork note | Using a 120mm suspension fork with slacken the head tube angle by 0.5˚ |
Frame Bag Dimensions | Small Medium Large X-Large |
Seatpost Insertion Depth | Small 165mm; Medium 220mm; Large 270mm; X-Large 320mm |
Max weight (rider + gear) | 275 lbs |
Max spacer stack under stem | 40mm |
Max spacer stack above stem | 10mm |
Max stem bolt torque | 6 Nm |
Geometry
Frame Size | Small | Medium | Large | X-Large |
Recommended rider height | 4'9"-5'5" | 5'5"-5'9" | 5'9"-6'1" | 6'1"-6'7" |
Recommended rider inseam | 29"-32" | 31"-33" | 32"-35" | 34"-37" |
Effective top tube | 585mm | 610mm | 630mm | 645mm |
Nominal head tube angle (rigid and 100mm suspension fork) | 69° | 69° | 69° | 69° |
Nominal head tube angle (120mm suspension fork) | 68.5° | 68.5° | 68.5° | 68.5° |
Tuning Chip induced head/seat tube angle change | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 90mm | 115mm | 130mm | 150mm |
Nominal seat tube angle | 73° | 73° | 73° | 73° |
Seat tube length | 381mm | 432mm | 483mm | 533mm |
Bottom bracket drop | 58-62mm | 58-62mm | 58-62mm | 58-62mm |
Chainstay length | 430-450mm | 430-450mm | 430-450mm | 430-450mm |
Wheelbase | 1092-1112mm | 1118-1138mm | 1139-1159mm | 1156-1176mm |
Trail | 85.5mm | 85.5mm | 85.5mm | 85.5mm |
Fork offset | 51mm | 51mm | 51mm | 51mm |
Rigid fork axle to crown length | 485mm | 485mm | 485mm | 485mm |
Stack | 581mm | 602mm | 616mm | 634mm |
Reach | 407mm | 426mm | 442mm | 451mm |
Standover | 697mm | 739mm | 780mm | 815mm |