ENDURO / AM
You’re one of those riders who enjoys going up, but what you really, really love are the flowy trails on the way back down, taking full advantage of everything ridable in the area. You live every second of the ride, pushing your limits as far as you can, and when you get to the bottom, that buzz as you tell your mates about that curve you nailed, that jump that you have been wanting to clear forever and which at last you finally sent ... Without a doubt you’re one us, you have Mondraker DNA, and we love that! That’s why our Enduro and All Mountain bikes offer you FORWARD GEOMETRY, our ZERO SUSPENSION SYSTEM, and some of them even have MIND, technology to let you set up your suspension absolutely perfectly. And best of all yet, is that with any one of them you’ll feel like the most amazing rider on the planet.
FEATURES
- 6061 Xtralite alloy frame with XC Forward Geometry, Boost spacing, and internal cable routing
- SRAM SX Eagle drivetrain performs well in various conditions
- SRAM Level hydraulic disc brakes provide reliable stopping power
- Tubeless-ready rims for a smoother ride, better traction, and fewer flats when paired with tubeless tires
- RockShox Judy Silver TK Solo Air Fork with 100mm of plush suspension travel
SPECIFICATIONS
Frame | Foxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 150mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, MAX capacity sealed bearings, ISCG 05 |
Sizes | S: 375mm / M: 425mm / L: 470mm / XL: 510mm |
Rear shock | Fox Float DPS LV EVOL Performance, 255x62.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 22.2x10mm bottom bushings |
Shock settings | Light compression, extralight rebound, air volume spacer 0.6 |
Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
Headset | ONOFF Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Stem | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Handlebar | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 25mm, width: 750mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Grips | ONOFF Diamond, 1lock-on, 135mm |
Seatpost | ONOFF Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M size 387x125mm, L size: 425x150mm, XL size: 465x170mm |
Saddle | SDG BEL-AIR 3.0, LPU foam, steel rails |
Front brake | SRAM G2 R, 4-piston caliper, Centerline 250mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear brake | SRAM G2 R, 4-piston caliper, Centerline 175mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake lever | SRAM G2 R, tool-free reach adjust |
Rims | DT Swiss E1900 Spline 29, 30mm internal width, sleeved aluminum, tubeless ready, 28 spokes |
Spokes | DT Champion, straightpull |
Front hub | DT 370, Boost 15x110mm, IS 6 bolts |
Rear hub | DT 370, Boost 12x148mm, 18T ratchet LN system, IS 6 bolts, |
Front tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 125TPI, folding bead |
Rear tire | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
Crankset | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm |
Rings | 32T, steel, X-Sync 2 |
Bottom bracket | SRAM DUB BSA, sealed bearings, 73mm |
Chain | SRAM SX Eagle, 12s, Powerlock |
Rear derailleur | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Shift levers | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1 |
Casette | SRAM PG-1210, 11-50T, 12s |
Derailleur hanger | Mondraker M068 |
Weight | 15.5 kg |
Sizes & Geometry (mm)
FRAME SIZE | S | M | L | XL | |
A | Seattube length | 375 | 425 | 470 | 510 |
B | Toptube length | 606 | 629 | 654 | 678 |
C | Bottom bracket drop | -21 |
|
|
|
D | Bottom bracket height | 355 |
|
|
|
E | Chainstay length | 435 |
|
|
|
F | Seat tube angle | 71º |
|
|
|
G | Effective seattube angle | 76º |
|
|
|
H | Headtube angle |
|
|
|
|
I | Fork Offset | 44 | 44 | 44 | 44 |
J | Wheelbase | 1193 | 1222 | 1248 | 1274 |
K | Headtube length | 90 | 100 | 115 | 130 |
L | Reach | 450 | 475 | 495 | 515 |
M | Stack | 606 | 615 | 630 | 643 |